Description
DRUG FACTS:
For targeted relief of runny nose with clear discharge.
Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a
day until symptoms are relieved or as directed by a doctor.
Quick Comparison
Settings | Allium Cepa 9C remove | Arsenicum Album 200CK remove | Allium Cepa 30C remove | Arnica Montana 12C remove | Arnica Montana 30C remove | Allium Cepa 30c remove |
---|---|---|---|---|---|---|
Name | Allium Cepa 9C remove | Arsenicum Album 200CK remove | Allium Cepa 30C remove | Arnica Montana 12C remove | Arnica Montana 30C remove | Allium Cepa 30c remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $0.00 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DRUG FACTS:For targeted relief of runny nose with clear discharge. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of diarrhea with vomiting and weakness. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:For targeted relief of runny nose with clear discharge. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of muscle pain, stiffness, swelling from injuries, bruises. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of muscle pain, stiffness, swelling from injuries, bruises. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.