Description
~ Chelated Iron 27mg supports red blood cell production ~
Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner.
Quick Comparison
Settings | Chelated Iron 27mg remove | Eye Care (Macular & Blue) remove | L-ARGININE 1000MG remove | Chewable Methylfolate 800mcg remove | Calcium Magnesium & Vitamin D3 remove | Magnesium & B6 remove |
---|---|---|---|---|---|---|
Name | Chelated Iron 27mg remove | Eye Care (Macular & Blue) remove | L-ARGININE 1000MG remove | Chewable Methylfolate 800mcg remove | Calcium Magnesium & Vitamin D3 remove | Magnesium & B6 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $14.25 | $19.12 | $10.20 | $15.59 | $14.36 | $13.00 |
Stock | 3 in stock | 2 in stock | 3 in stock | 3 in stock | 3 in stock | |
Availability | 3 in stock | 2 in stock | 3 in stock | 3 in stock | 3 in stock | |
Add to cart | ||||||
Description | Chewable Calcium - Magnesium & Vitamin D3 | |||||
Content | ~ Chelated Iron 27mg supports red blood cell production ~ Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner. | ~ Eye Care (Macular & Blue) supports eye health ~ Directions: As a dietary supplement, take two capsules once daily or as directed by a healthcare practitioner. | ~ L-ARGININE 1000MG supports nitric oxide synthesis ~ Directions: As a dietary supplement, take one caplet daily or as directed by a healthcare practitioner. | ~ Chewable Methylfolate 800mcg for prenatal support ~ Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner. | ~ Calcium Magnesium & Vitamin D3 supports bone health. ~ Directions: As a dietary supplement, take two to four chewable tablets once daily or as directed by a healthcare practitioner. ****Flavors are set to change based on availability**** | ~ Magnesium & B6 supports heart and stress support ~ Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.