Description
DRUG FACTS:
Calcarea Fluorica 200Ck for Repeated Sprains
Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor.
Quick Comparison
Settings | Calcarea Fluorica 200CK remove | Allium Cepa 9C remove | Arnica Montana 9C remove | Amyl Nitrosum 5C remove | Arnica Montana 200CK remove | Arnica Montana 12C remove |
---|---|---|---|---|---|---|
Name | Calcarea Fluorica 200CK remove | Allium Cepa 9C remove | Arnica Montana 9C remove | Amyl Nitrosum 5C remove | Arnica Montana 200CK remove | Arnica Montana 12C remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 | $7.49 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | DRUG FACTS:Calcarea Fluorica 200Ck for Repeated Sprains Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of muscle pain, stiffness, swelling from injuries, bruises. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:For Hot Flash Followed By Cold Sweats. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of muscle pain, stiffness, swelling from injuries, bruises. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | DRUG FACTS:Targeted for relief of muscle pain, stiffness, swelling from injuries, bruises. Directions: Adults and children: At the onset of symptoms, dissolve 5 pellets under the tongue 3 times a day until symptoms are relieved or as directed by a doctor. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.