Description
~ Chewable Vitamin D3 – 2000IU (50MCG) supports bone health and the immune system ~
- Raspberry Flavor
Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner.
Quick Comparison
Settings | Chewable Vitamin D3 - 2000IU (50mcg) remove | Magnesium & B6 remove | Iron-Free Multi-Minerals & Boron remove | Chewable Methylfolate 800mcg remove | PLANT BASED OMEGA 3-6-9 remove | Eye Care (Macular & Blue) remove |
---|---|---|---|---|---|---|
Name | Chewable Vitamin D3 - 2000IU (50mcg) remove | Magnesium & B6 remove | Iron-Free Multi-Minerals & Boron remove | Chewable Methylfolate 800mcg remove | PLANT BASED OMEGA 3-6-9 remove | Eye Care (Macular & Blue) remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $11.95 | $13.00 | $13.56 | $15.59 | $18.36 | $19.12 |
Stock | 2 in stock | 3 in stock | Out of stock | 2 in stock | ||
Availability | 2 in stock | 3 in stock | Out of stock | 2 in stock | ||
Add to cart | ||||||
Description | ||||||
Content | ~ Chewable Vitamin D3 - 2000IU (50MCG) supports bone health and the immune system ~
| ~ Magnesium & B6 supports heart and stress support ~ Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner. | ~ Iron-Free Multi-Minerals & Boron supports daily bone health and wellness ~ Directions: As a dietary supplement, take four capsules once daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Chewable Methylfolate 800mcg for prenatal support ~ Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner. | ~ Plant Based Omega 3-6-9 supports cardiovascular health ~ Directions: As a dietary supplement, take one softgel daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Eye Care (Macular & Blue) supports eye health ~ Directions: As a dietary supplement, take two capsules once daily or as directed by a healthcare practitioner. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.