Description
Liquid Calcium Magnesium Citrate & Vitamin D3 comes in flavors of:
- Strawberry
- Blueberry
- Lemon
- Orange
- Raspberry
- Mixed Berry
Directions: As a dietary supplement, take one tablespoon (15 mL) daily or as directed by a healthcare practitioner. Can also be used as a good source of calcium and magnesium in baked goods.
Shake well before serving.
Refrigerate after opening.
Quick Comparison
Settings | Liquid Calcium Magnesium Citrate & Vitamin D3 remove | VITAMIN D3 - 5000IU (125MCG) remove | Eye Antioxidant remove | PLANT BASED OMEGA 3-6-9 remove | Iron-Free Multi-Minerals & Boron remove | Chewable Vitamin D3 - 100IU (25mcg) remove |
---|---|---|---|---|---|---|
Name | Liquid Calcium Magnesium Citrate & Vitamin D3 remove | VITAMIN D3 - 5000IU (125MCG) remove | Eye Antioxidant remove | PLANT BASED OMEGA 3-6-9 remove | Iron-Free Multi-Minerals & Boron remove | Chewable Vitamin D3 - 100IU (25mcg) remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $12.76 | $8.40 | $22.00 | $18.36 | $13.56 | $8.76 |
Stock | 2 in stock | 3 in stock | Out of stock | 2 in stock | 2 in stock | |
Availability | 2 in stock | 3 in stock | Out of stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | Liquid Calcium Magnesium Citrate & Vitamin D3 comes in flavors of:
| ~ Vitamin D3 - 5000IU (125mcg) supports bone health and immune system ~ Directions: As a dietary supplement, take one softgel daily or as directed by a healthcare practitioner. | ~ Eye Antioxidant supports eye health ~ Directions: As a dietary supplement, take two capsules once daily, preferably with a meal, or as directed by a healthcare practitioner. | ~ Plant Based Omega 3-6-9 supports cardiovascular health ~ Directions: As a dietary supplement, take one softgel daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Iron-Free Multi-Minerals & Boron supports daily bone health and wellness ~ Directions: As a dietary supplement, take four capsules once daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Chewable Vitamin D3 1000IU (25mcg) supports bone health and immune health ~
|
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.