Description
~ Potassium 99mg supports electrolyte balance ~
Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner.
Quick Comparison
Settings | POTASSIUM 99MG remove | VITAMIN D3 - 5000IU (125MCG) remove | Full Spectrum Optimum Enzymes remove | Glucosamine Chondroitin & MSM remove | Vegetarian Glucosamine & MSM remove | VITAMIN D3 & K2 remove |
---|---|---|---|---|---|---|
Name | POTASSIUM 99MG remove | VITAMIN D3 - 5000IU (125MCG) remove | Full Spectrum Optimum Enzymes remove | Glucosamine Chondroitin & MSM remove | Vegetarian Glucosamine & MSM remove | VITAMIN D3 & K2 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $10.39 | $8.40 | $12.76 | $18.36 | $15.16 | $20.95 |
Stock | 3 in stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | |
Availability | 3 in stock | 1 in stock | 2 in stock | 2 in stock | 2 in stock | |
Add to cart | ||||||
Description | ||||||
Content | ~ Potassium 99mg supports electrolyte balance ~ Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner. | ~ Vitamin D3 - 5000IU (125mcg) supports bone health and immune system ~ Directions: As a dietary supplement, take one softgel daily or as directed by a healthcare practitioner. | ~ Full Spectrum Optimum Enzymes supports enzyme health ~ Directions: As a dietary supplement, take one capsule at the beginning of a meal or as directed by a healthcare practitioner. | ~ Glucosamine Chondroitin & MSM supports bone and joint health ~ Directions: As a dietary supplement, take three capsules once daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Vegetarian Glucosamine & MSM supports joint health ~ Directions: As a dietary supplement, take three capsules once daily or as directed by a healthcare practitioner. | ~ Vitamin D3 & K2 supports immune and heart health, also mood ~ Directions: As a dietary supplement, take 1 capsule daily or as directed by a healthcare practitioner. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.