Quick Comparison
Settings | Calcium Citrate Magnesium Vitamin D3 remove | GSX Formula remove | Magnesium & B6 remove | Chewable Methylcobalamin 5000mcg remove | VITAMIN D3 - 5000IU (125MCG) remove | VITAMIN D3 & K2 remove |
---|---|---|---|---|---|---|
Name | Calcium Citrate Magnesium Vitamin D3 remove | GSX Formula remove | Magnesium & B6 remove | Chewable Methylcobalamin 5000mcg remove | VITAMIN D3 - 5000IU (125MCG) remove | VITAMIN D3 & K2 remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $15.25 | $17.20 | $13.00 | $20.20 | $8.40 | $20.95 |
Stock | 3 in stock | 2 in stock | ||||
Availability | 3 in stock | 2 in stock | ||||
Add to cart | ||||||
Description | ||||||
Content | ~ GSX Formula supports bone, joint and ligament health ~ Directions: As a dietary supplement, take three capsules once daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Magnesium & B6 supports heart and stress support ~ Directions: As a dietary supplement, take one capsule daily or as directed by a healthcare practitioner. | ~ Chewable Methylcobalamin 5000mcg supports cellular energy production and nervous system health ~ Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner. | ~ Vitamin D3 - 5000IU (125mcg) supports bone health and immune system ~ Directions: As a dietary supplement, take one softgel daily or as directed by a healthcare practitioner. | ~ Vitamin D3 & K2 supports immune and heart health, also mood ~ Directions: As a dietary supplement, take 1 capsule daily or as directed by a healthcare practitioner. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.