Description
~ Targeted Choice Stress Relief used for healthy stress levels ~
Directions: As a dietary supplement, take one vegetarian capsule daily, preferably with a meal or as directed by a healthcare practitioner.
Quick Comparison
Settings | Targeted Choice Stress Relief remove | Chewable Vitamin D3 - 100IU (25mcg) remove | Chewable Vitamin C 500mg remove | Eye Care (Macular & Blue) remove | PLANT BASED OMEGA 3-6-9 remove | Chewable Methylfolate 800mcg remove |
---|---|---|---|---|---|---|
Name | Targeted Choice Stress Relief remove | Chewable Vitamin D3 - 100IU (25mcg) remove | Chewable Vitamin C 500mg remove | Eye Care (Macular & Blue) remove | PLANT BASED OMEGA 3-6-9 remove | Chewable Methylfolate 800mcg remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | $18.95 | $8.76 | $13.00 | $19.12 | $18.36 | $15.59 |
Stock | 3 in stock | 2 in stock | Out of stock | 2 in stock | Out of stock | 3 in stock |
Availability | 3 in stock | 2 in stock | Out of stock | 2 in stock | Out of stock | 3 in stock |
Add to cart | ||||||
Description | CHEWABLE VITAMIN C - 500 MG | |||||
Content | ~ Targeted Choice Stress Relief used for healthy stress levels ~ Directions: As a dietary supplement, take one vegetarian capsule daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Chewable Vitamin D3 1000IU (25mcg) supports bone health and immune health ~
| ~ Chewable Vitamin C 500mg (Orange Flavor) supports immune health ~ Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner. | ~ Eye Care (Macular & Blue) supports eye health ~ Directions: As a dietary supplement, take two capsules once daily or as directed by a healthcare practitioner. | ~ Plant Based Omega 3-6-9 supports cardiovascular health ~ Directions: As a dietary supplement, take one softgel daily, preferably with a meal or as directed by a healthcare practitioner. | ~ Chewable Methylfolate 800mcg for prenatal support ~ Directions: As a dietary supplement, take one chewable tablet daily or as directed by a healthcare practitioner. |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.